Data catalogue
Everything behind the numbers on this site — where each dataset came from, how many rows it has, every field with how often it is actually filled, and, for each one, what it cannot answer.
This is a catalogue, not a data dump. Per ARCHITECTURE_AND_COST.md §0 the project publishes the analysis and not the register: you get every dataset's shape, provenance, field inventory and fill rates, plus the computed aggregates as CSV. The request-level register is not published.
The three corpora, and the hole between them
| Dataset | Rows | Outcome | Grounds | Oppositions |
|---|---|---|---|---|
| Section 301 exclusion requests, 2018–20 | 52,746 | yes | no | no |
| Machinery exclusion requests, 2024–25 (docket USTR-2024-0020) | 1,111 | no | yes | yes |
| Extension, reinstatement and modification comments, 2020–25 | 7,143 | no | yes | no |
| Exclusions expiring 2026-11-09 | 179 | yes | no | no |
| Which HTS lines each live action reaches | 11,286 | no | no | no |
No dataset has all three. A claim about what wins needs an outcome and the argued grounds on the same row, and that combination does not exist anywhere in this project today. Everything published here is scoped to what its corpus can actually support.
Computed tables
| File | Rows | Columns | Published |
|---|---|---|---|
| brief-input.csv | 3 | hts, value, origin, description | yes |
| exclusions_expiring_2026-11-09.csv | 179 | note, heading_9903, expires, item, whole_statistical_line, hts10_cited, description | yes |
| grant_rates_by_tranche_and_enduse.csv | 17 | tranche, bec_end_use_class, n_requests, granted, denied, grant_rate_of_decided_pct | yes |
| grant_rates_by_tranche_and_hts4.csv | 871 | tranche, hts4_heading, n_requests, granted, denied, grant_rate_of_decided_pct | yes |
| handread_sample_40.tsv | 40 | sample_n, tranche, document_id, outcome, hts10, end_use_class, requester, product_title, regulations_gov_url | build-time only |
Archived source material
Raw sources are archived verbatim, date-stamped, before any transformation — so every figure on this site can be recomputed from the material it came from.
| Captured | Source | Files | Size |
|---|---|---|---|
| 2026-09-09 | ustr-comments-portal | 18 | 33.6 MB |
| 2026-09-09 | quantgov | 10 | 8.6 MB |
| 2026-09-09 | federalregister | 6 | 0.2 MB |
| 2026-09-09 | regulationsgov | 4 | 0 MB |
| 2026-09-10 | usitc | 4 | 20.2 MB |
| 2026-09-10 | federalregister | 220 | 4.1 MB |
Archived locally, not published — most of it is re-fetchable from the sources cited on each dataset page, and the portion that is not (Lists 3–4A) is discussed in Methods & sources.